MorgenStund'® Analysis
| Nutritional information | per 100 g | Daily value covered in 100 g MorgenStund' (%)* |
|---|---|---|
| Energy | 1552 kJ / 367 kcal | 18.35 %* |
| Protein | 12.90 g | 25.80 %* |
| Carbohydrates | 62.50 g | 23.15 %* |
| - of which is fruit sugar1 | 13.01 g | 14.46 %* |
| Fat | 7.3 g | 10.43 %* |
| - of which are saturated fatty acids | 0.95 g | 4.75 %* |
| Dietary Fibre | 6.80 g | 27.20 %* |
| Sodium | 0.017 g | 0.71 %* |
| Bread units | 5.21 |
| Vitamins** | per 100 g | Daily value covered in 100 g MorgenStund' (%)* |
|---|---|---|
| Vitamin B1 | 0.32 mg | 29.09 %* |
| Vitamin B6 | 0.28 mg | 20.00 %* |
| Niacine | 4.66 mg | 29.13 %* |
| Minerals | per 100 g | Daily value covered in 100 g MorgenStund' (%)* |
|---|---|---|
| Potassium (K) | 380 mg | 19,00 %* |
| Magnesium (Mg) | 170 mg | 45.33 %* |
| Zinc (Zn) | 2.70 mg | 27.00 %* |
| Iron (Fe) | 2.50 mg | 17.86 %* |
| Silicium (Si) | 8.70 mg | n.d. |
| Selenium (Se) | 0.02 mg | 41.82 %* |
| Chrome (Cr) | 0.02 mg | 50.00 %* |
| Essential amino acids** | per 100 g |
|---|---|
| Threonine | 380 mg |
| Lysine | 420 mg |
| Valine | 550 mg |
| Leucine | 1130 mg |
| Isoleucine | 440 mg |
| Phenylalanine | 620 mg |
| Tryptophan | 140 mg |
| Methionine | 290 mg |
* % of the reference value for daily intake. The values declared are based on a 2000 kcal diet (source: CIAA).
**All vitamins, minerals and essential amino acids contained in the product originate from natural ingredients.
n.d.: No value determined in the “Nutrition Labelling regulations for foodstuffs”.
The analyses serve as general guidelines. All analysis results are subject to the typical fluctuations of natural products.

Analysis from June 22/ July 3, 2006, November 23, 2009 and March 15, 2010
Reg.Nr. 4-1006A
